![]() |
Meiler Lab Computational Chemical and Structural Biology |
Login
|
| Server Statistics Summary
login to see all statistics |
|||
|---|---|---|---|
| Server | Jobs finished | Mean total job time in seconds |
Longest total job time in seconds |
| BCL::Align | 454 | 10.01 | 28 |
| BCL::PDBConvert | 61 | 9.33 | 20 |
| BCL::Contact | 5147 | 776.32 | 3567 |
| BCL::Jufo | 96774 | 940.5 | 38420 |
| BCL::EM-Fit | 10 | 228.37 | 1042 |
| ProShift | 3762 | 3.06 | 18 |
| TurnPred | 8318 | 581.91 | 1634 |
| BCL::Fold | 9 | 529.84 | 2533 |
| QSPR DMPK | 35 | 43.08 | 464 |
| QSAR CYP3A4 Inhibition | 21 | 180.13 | 217 |
| QSAR 17-β HSD | 9 | 25.53 | 27 |
| BCL::Jufo | 13 | 744.13 | 2811 |
|
Navigation:
Select a server (above) or
return to the main server page
|
|||